<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Ecology Laboratory</title>
	<atom:link href="http://www.marine.usf.edu/fishecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marine.usf.edu/fishecology</link>
	<description>Integrating basic and applied ecology</description>
	<lastBuildDate>Tue, 05 Mar 2013 13:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to the Fish Ecology Lab</title>
		<link>http://www.marine.usf.edu/fishecology/home/</link>
		<comments>http://www.marine.usf.edu/fishecology/home/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marine.usf.edu/fishecology/?p=1</guid>
		<description><![CDATA[Research in the Fish Ecology Lab follows several broad yet interconnected themes. In general, our work seeks to understand the factors that regulate populations and structure communities of marine animals.  Our efforts are motivated by general ecological principles and are &#8230; <a href="http://www.marine.usf.edu/fishecology/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Research in the Fish Ecology Lab follows several broad yet interconnected themes. In general, our work seeks to understand the factors that regulate populations and structure communities of marine animals.  Our efforts are motivated by general ecological principles and are commonly employed on applied topics.  We use many approaches and tools, including field and lab experiments, large-scale observational datasets, stable isotope and compound specific analyses, and GIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marine.usf.edu/fishecology/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>