COURSE CATALOG (Descriptions and Details)
Click on the course title to see an available description. Courses are sorted by the following categories, (core classes are noted as Core Course):
Course Number |
Course Title |
Professor |
Typically Offered |
How Often |
| OCB 6050 | Biological Oceanography Core Course |
Peebles | Fall | Every year |
| OCG 6668 | Evolution and Ecology of Reefs | Hallock-Muller | Fall | 2 year interval |
| OCE 6934 | Foram Biology | Hallock-Muller | Spring | 3 year interval |
| OCE 6934 | Foundations of Biological and Fisheries Oceanography | Daly | Spring | Odd years |
| OCE 6934 | Surveying Natural Populations | Hallock-Muller | Fall | 2 year interval |
| OCE 6934 | Topics in Biological Oceanography | Daly | Upon request | Upon request |
| OCE 6934 | Topics in Reef Research | Hallock-Muller | Upon request | Upon request |
| OCE 6934 | Zooplankton Ecology | Daly | Fall | 2 year interval |
Course Number |
Course Title |
Professor |
Typically Offered |
How Often |
| OCE 6934 | Basic Clean Room Techniques | Byrne | Fall | 2 year interval |
| OCE 6934 | Chemical Analysis of Seawater | Byrne | Spring | 2 year interval |
| OCE 6934 | Chemical Field Studies | Byrne | Spring | 3 year interval |
| OCC 6050 | Chemical Oceanography Core Course |
Byrne, Hollander, Van Vleet | Spring | Every year |
| OCE 6934 | Marine Molecular Methods | Breitbart, Paul | Fall | 2 year interval |
| OCC 6216 | Marine Organic Chemistry | Van Vleet | Fall | 3 year interval |
| OCC 6067 | Marine Pollution | Van Vleet | Fall | 3 year interval |
| OCE 6934 | Physical Chemistry of Seawater | Byrne | Fall | 2 year interval (depending on student interest) |
| OCE 6934 | Topics in Carbon Cycling | Coble | Spring | 2 year interval |
Course Number |
Course Title |
Professor |
Typically Offered |
How often |
| OCE 6934 | Carbonate Sedimentation and Ocean Chemistry | Hallock-Muller | Spring | 3 year interval |
| OCE 6934 | Carbonate Sedimentation through Geologic Time | Hallock-Muller | Spring | 3 year interval |
| OCE 6934 | The Geologic History of the the Gulf of Mexico and Why it is one of the World's Hydrocarbon Megaprovinces | Hine / Hollander | Fall | Every year |
| OCG 6051 | Geological Oceanography Core Course |
Flower, Hallock-Muller, Hine, Naar | Spring | Every year |
| OCG 6934 | Global Climate Change | Flower | Fall | Even years |
| OCE 6934 | Marine Stratigraphy | Flower | Upon request | Upon request |
| OCG 6664 | Paleoceanography | Flower | Fall | Odd years |
| OCE 6934 | Principles of Sequence Stratigraphy | Hine | Fall | Upon request |
Course Number |
Course Title |
Professor |
Typically Offered |
How often |
| OCE 6934 | Active Satellite Oceanography | Chambers | Fall | Even years |
| OCE 6934 | Decadal Climate Variations | Mitchum | Fall | 2 year interval |
| OCE 6934 | Dynamics of Estuaries | Luther | Spring | Upon Reqeust |
| OCE 6934 | Fluid Dynamics I | Galperin | Fall | Every year |
| OCE 6934 | Fluid Dynamics II | Galperin | Spring | Upon request |
| OCE 6934 | Global Water and Energy Cycle | Chambers | Spring | Odd years |
| OCE 6934 | Mathematics for Physicists | Galperin | Spring | Upon Request |
| OCE 6934 | Numerical Ocean Modeling | Luther | Spring | Upon Request |
| OCE 6934 | Ocean Waves | Mitchum | Spring | 2 year interval |
| OCE 6934 | Optical Oceanography | Hu | Spring | Odd years |
| OCP 6050 | Physical Oceanography Core Course |
Mitchum, Luther | Fall | Every year |
Course Number |
Course Title |
Professor |
Typically Offered |
How Often |
| OCE 6934 | Applied Multivariate Statistics MRA Core Course |
Mann | Fall | Odd years |
| OCE 6934 |
MRA Core Course |
Daly, Luther | Spring | Odd years |
| OCE 6934 |
MRA Core Course |
Stallings | Spring | Even years |
| OCE 6934 | Marine Resource Assessment using Remote Sensing | Hu | Spring | Even years |
| OCE 6934 |
MRA Core Course |
Ainsworth | Fall | Even years |
| OCE 6934 | Quantitative Ecosystem Modeling | Ainsworth | Fall | Odd years |
Course Number |
Course Title |
Professor |
Typically Offered |
How often |
| OCE 6934 | Estuarine Ecology | Peebles | Spring | Odd years |
| OCE 6934 | Field Methods in Biogeochemistry | Flower | Upon request | Upon request |
| OCE 6934 | Ocean Policy | Muller-Karger / Luther | Spring | 2 year interval |
| OCE 6934 | Physical-Biological Interactions (Marine Dynamics) | Daly | Spring | Odd years |
| OCE 6934 | Operational Oceanography | Luther | Upon request | Upon request |
| OCE 6934 | Stable Isotopes in Marine Science | Flower, Hollander | Upon request | Upon request |
| OCE 6934 | West Florida Shelf | Peebles | Spring | Even years |
Course Number |
Course Title |
Professor |
Typically Offered |
How often |
| OCE 6934 | Advanced Data Analysis Methods | Mitchum | Spring | 2 year interval |
| OCC 6011 | Advanced Gas Chromatography–Mass Spectrometry (GCMS) | Van Vleet | Fall | 3 year interval |
| OCE 6934 | Data Analysis Methods | Chambers | Fall | Odd years |
| OCE 6934 | Practical IDL Programming | Hu | Fall | Even years |
| OCE 6934 | Principles and Applications of ICP-MS | Quinn-Deister, Byrne | Spring | 2 year interval |
| OCE 6934 | Remote Sensing in Oceanography | Muller-Karger | Fall | 2 year interval |
| OCE 6934 | Scanning Electron Microscopy | Greco | Spring | Every year |
| OCE 6934 | Surviving Academia | Breitbart | Fall | Upon request |
| OCE 6934 | Transmission Electron Microscopy | Greco | Fall | Every year |
Course Number |
Course Title |
Professor |
Typically Offered |
How often |
| OCE 6934 | Experiential Learning in Marine Science | Greely | Spring / Summer | Every year |
| OCE 6934 | Scientist in the Classroom | Greely | Spring | 2 year interval |
| OCE 6934 | Teaching Marine Science I | Greely | Fall | 2 year interval |
| OCE 6934 | Teaching Marine Science II | Greely | Spring | 2 year interval |








