| Fall 1997 Schedule | ||
| September 12 | Coral Reefs I: Who, How, What, Where & Why? | Dr. Ellen Prager, USGS |
| September 19 | Coral Reefs II: Coral Reef Biology and Ecology | Dr. John Ogden, FIO |
| September 26 | Coral Reefs III: Coral Calendars - a Record of Prehistoric Climate | Dr. Robert Halley, USGS |
| October 3 | Coral Reefs IV: Why Are They Important & Why Are They at Risk? | Dr. Pamela Hallock-Muller, USF |
| October 10 | Coral Reefs V: Repairing & Restoring Coral Reefs | Dr. Walter Jaap, FMRI |
| October 17 | Coral Reefs VI: Reef Critters | Dr. Pamela Hallock-Muller, USF |
| October 24 | Coral Reefs VII: Fossil Coral Reefs | Mark Hafen, USF |
| October 31 | Plankton I: What, Where, Why, Who & How? | Teresa Greely, USF |
| November 7 | Plankton II: What Are the Major Groups and How Are They Named? | Teresa Greely, USF |
| November 14 | Plankton III: How to Successfully Ride Ocean Currents! | Teresa Greely, USF |
| November 21 | Plankton IV: Who Are the Predators of the Ocean's Drifters? | Teresa Greely, USF |
| November 28 | No Show - Thanksgiving Break | |
| December 5 | Plankton V: A Global View of Plankton in Oceanography | Teresa Greely, USF |
| December 12 | Plankton VI: How Do Freshwater Plankton Differ from Marine Groups? | Dr. Jose Torres, USF |
Back to Project Oceanography Home
Back to Program Schedules
Copyright © 1997-2003, University of South Florida, 4202 E. Fowler Avenue, Tampa, FL 33620 -- (813) 974-2011