| Fall 1999 Schedule | ||
| September 10 | Marine Debris I: A Lesson in Conserving the Ecosystem | Veronica Carroll, Justin Hires, Reggie Robinson |
| September 17 | Fish Ecology I: What is a Fish? | Teresa Greely, USF |
| September 24 | Fish Ecology II: Fish Shape | Teresa Greely, USF |
| October 1 | Fish Ecology III: Fish Food | Teresa Greely, USF |
| October 8 | Fish Ecology IV: Fangs, Fins, Mouths, & Eyes | Teresa Greely, USF |
| October 15 | Fish Ecology V: What's in a Name? | Teresa Greely, USF |
| October 22 | Fish Ecology VI: Mystery Fish Revealed! | Teresa Greely, USF |
| October 29 | Antarctic Research I: Research Stations | Cindy Pilskaln, University of Maine |
| November 5 | Antarctic Research II: Oceanography Components | Cindy Pilskaln, University of Maine |
| November 12 | Antarctic Research III: Penguins, Seals, and Whales | Howard Rutherford, USF |
| November 19 | Coastal Reptiles I: Sea Turtles | Allen Foley, Florida Fish & Wildlife Conservation Commision |
| November 26 | No Show - Thanksgiving Break | |
| December 3 | Coastal Reptiles II: The Diamondback Terrapin | George Heinrich, Boyd Hill Nature Preserve |
| December 10 | Coastal Reptiles III: The Mangrove Water Snake | Kevin Jansen, Eckerd College |
Back to Project Oceanography Home
Back to Program Schedules
Copyright © 1997-2003, University of South Florida, 4202 E. Fowler Avenue, Tampa, FL 33620 -- (813) 974-2011