| Spring 2000 Schedule | ||
| January 14 | Research Vessel Operations | Rob Walker, FIO |
| January 21 | Coral Reefs I: An Introduction to SSE and the Dry Tortugas | Dr. Paula Coble, USF |
| January28 | Coral Reefs II: Reef Surveys and Deep Worker | Dr. Walt Japp, FIO |
| February 4 | Coral Reefs III:Corals, Forams, and Reef Health | Heidi Crevison, USF |
| February 11 | Coral Reefs IV:Coral Reefs and Indicators of Paleoclimate | Dr. David Mallinson, USF |
| February 18 | Coral Reefs V:Reef Protection and Preservation | Dr. Paula Coble, USF |
| February 25 | Natural Disasters I: Lightning | Dr. Sarah Tebbens, USF |
| March 3 | Natural Disasters II: Tornadoes | Dr. Sarah Tebbens, USF |
| March 10 | Natural Disasters III: Tsunamis | Dr. Sarah Tebbens, USF |
| March 17 | Weedon Island I:Land | Howard Rutherford, USF; Keith Thompson, Weedon Is.; Holly McConnell, SP Museum of History |
| March 24 | Weedon Island II:Air | Howard Rutherford, USF; Dr. Gabe Vargo, USF |
| March 31 | Weedon Island III:Sea | Howard Rutherford, USF; Paul Anderson, Pier Aquarium |
| April 7 | Marine Science Careers | |
Back to Project Oceanography Home
Back to Program Schedules
Copyright © 1997-2003, University of South Florida, 4202 E. Fowler Avenue, Tampa, FL 33620 -- (813) 974-2011