Current Schedule | Past Seminars
Click on the speaker's name to view the streaming video [.wmv fromat]
| Date | Speaker | Institution | Title of Talk | Host | Venue |
| Fall 2007 | |||||
| 31-August | Eberhard Gischler | Johann Wolfgang Goethe, Universitát Frankfurt-Am Main | Late Quaternary Reef Growth and Sea-Level in the Maldives, Indian Ocean | TBA | MSL Conference Room |
| 7-September | Chuck Connor | USF-Geology | Volcanic Hazard Assessment for Nuclear Facilities: A Global Perspective | Hine | MSL Conference Room |
| 14-September | Bernd Würsig | Texas A&M University - Galveston | Marine Mammals of the Gulf of Mexico | Mann | MSL Conference Room |
| 21-September | Jamie Pierson | University of Maryland, Horn Point | Foray Foraging Behavior in Marine Copepods | Daly | MSL Conference Room |
| 28-September | Max Teplitski | University of Florida | Underground and Underwater Communications - Who Listens When Microbes Talk? | Kellogg | Normile Conference Room, USGS Center for Coastal and Watershed Studies |
| 5-October | Willie Wilson | Bigelow Lab. for Ocean Sciences | Berry Stone Viruses: 30-Years of Climate Control and face Cream | Breitbart | MSL Conference Room |
| 12-October | Patricia Miloslavich Daniel Suman |
Universidad Simon Bolivar, Venezuela RSMAS, University of Miami |
Census of Marine Life in the Caribbean: A Regional Commitment in a Biodiversity Program Bocas del Toro, Panama: Experiences in Coastal Management |
Lonenzoni | Poynter Institute for Media Studies Barnes Pavillion |
| 19-October | Christopher Kendall | University of South Carolina | Holocene Cyanobacterial Mats and Lime Muds: Links to Middle East Carbonate Source Rock Potential | Shinn | MSL Conference Room |
| 26-October | Lee Karp-Boss | University of Maine | The Round, the Tall and the Squat: Does Phytoplankton Morphology Matter? | Byrne | MSL Conference Room |
| 2-November | James Casey | Cornell University | Cancers Induced by Piscine Retroviruses | Breitbart | MSL Conference Room |
| 9-November | Laurel S. Collins | Florida International University | Biotic Trends in Foraminifera Associated with the Closure of the Central American Seaway | Hallock-Muller | MSL Conference Room |
| 30-November | Craig McClain | Monterey Bay Aquarium Research Institute | Seamounts: Identity Crisis or Split Personality? | Kellogg | MSL Conference Room |
| Spring 2007 | |||||
| 12-January | Janet Siefert | Rice University | Bacterial IQ: Who's the Smartest Microbe in a Desert Oasis? | Mya Breitbart | MSL Conference Room |
| Wednesday 17-January 11:00 am | James ZachosVideo only | University of California, Santa Cruz | Global Warming and Ocean Acidification across the P-E boundary | Ben Flower | Normile Conference Room, USGS Center for Coastal and Watershed Studies |
| 19-January | Sandra Brooke | Florida Fish and Wildlife Research Institute | Habitat Characterization of a Deepwater Coral, Lophelia pertusa, in the Northern Gulf of Mexico | Gene Shinn | MSL Conference Room |
| 26-January | Forest Rohwer | San Diego State University | Microbial Roles in Coral Reef Decline | Zawada | MSL Conference Room |
| 2-February | Brent Yarnal | Penn State University | Interested in Buying Beach-Front Property? Impacts of Sea-Level Rise on Coastal Storm Surge | Barbara Poore | Normile Conference Room, USGS Center for Coastal and Watershed Studies |
| 9-February | Forrest Masters | University of Florida | Hurricane Reconnaissance and Simulation | Bob Weisberg | MSL Conference Room |
| 16-February | Mary Ann Moran | University of Georgia | Ecological Genomics in the Coastal Ocean | John Paul | MSL Conference Room |
| 23-February | Tim Ourbak | USF-CMS Post Doc | A Five Century Multiproxy Reconstruction from a South Pacific Coral | Byrne Hallock Hollander |
MSL Conference Room |
Eminent Scholar Lecture Series "Frontiers in Marine Science" |
Karen A. Steidinger Auditorium | ||||
| 1-March 1:30 pm | Richard Spinrad | NOAA | The Future of US Oceanographic Research: Plans and Strategies | ||
| 1-March 3:00 pm | Robert T. Paine | University of Washington | Experimental Ecology and the Challenge of Ecosystem Repair and Management | ||
| 2-March 10:00 am | Charlie Paull | Monterey Bay Aquarium Research Institute | Detecting and Monitoring Recent Sediment Transport Activity in Monterey Canyon | ||
| 2-March 1:30 pm | David Archer | University of Chicago | From Here to Eternity: Global Warming in Geologic Time | ||
| 2-March 3:00 pm | Carl Wunsch | Massachusetts Institute of Technology | The Changing Ocean Circulation | ||
| 9-March | Mike Blum | Louisiana State University | Holocene Sea-Level Change, Northern Gulf of Mexico, and the Ups and Downs of Mississippi Delta | Dick Poore | MSL Conference Room |
| Tuesday 20-March Noon | Karl K. Turekian | Department of Geology and Geophysics, Yale University | Evidence for Meteorite Impact as Cause of Extinctions at the Cretaceous-Tertiary Boundary | Paula Coble | Karen A. Steidinger Auditorium |
| Tuesday 20-March 3:00 pm | Peter Madsen | University of Aarhus, Denmark | Echolocation Based Foraging in Deep Diving Toothed Whales | David Mann | Karen A. Steidinger Auditorium |
| 23-March | Dave Cacchione | USGS | Sediment Movement by Internal Waves and Tides on Continental Margins | Sallenger | Normile Conference Room, USGS Center for Coastal and Watershed Studies |
| Thursday 29-March 3:00 pm | Rene Price | Florida International University | P Concentrations in Groundwater Effected by Seawater Intrusion | Thomas J. Smith | Normile Conference Room, USGS Center for Coastal and Watershed Studies |
| 30-March | Jim Fourqurean | Florida International University | Evidence for Regional Increases in Nutrient Availability Causing Decadal-Scale Change in Seagrass Beds in the Florida Keys | Thomas J. Smith | MSL Conference Room |
| Thursday 5-April Noon | Steve Macko | University of Virginia | Understanding Ancient Humans and their Environment through Stable Isotope Analysis | Ernst Peebles | MSL Conference Room |
| 6-April | Steve Macko | University of Virginia | Compound Specific Isotope Analysis: New Perspective on the Winds of Africa to the Origins and Maintenance of Life | Ernst Peebles | MSL Conference Room |
| Tuesday 17-April 2:00 pm |
Conrad C. Lautenbacher | Undersecretary of Commerce for Oceans and Atmosphere and NOAA Administrator | NOAA - Where Science Gains Value | Frank Muller-Karger | Karen A. Steidinger Auditorium |
| 20-April | Jim Hendee | NOAA/AOML | Integrating Near Real-Time Data for Coral Reef Ecological Forecasting | Frank Muller-Karger | MSL Conference Room |
| 27-April | Emmanuel Boss | University of Maine | Particle Dynamics, Scattering and Remote Sensing in the Coastal Ocean | Ken Carder | MSL Conference Room |
| Monday 30-April | Philip Meyers | University of Michigan | Paleocenographic Patterns in the Evolution of Coastal Ocean Upwelling Systems | David Hollander | MSL Conference Room |









