- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
tavros02: @benostrowsky #MyHumanSays that's probably about right. However, we haven't yet analyzed the data.
tavros02: @benostrowsky #MyHumanSays that's probably about right. However, we haven't yet analyzed the data.
tavros02: @benostrowsky #MyHumanSays, we've been thinking about a new profile pic. That might be in the running. #USF
tavros02: @benostrowsky #MyHumanSays, we've been thinking about a new profile pic. That might be in the running. #USF
tavros02: @benostrowsky #MyHumanSays, that was most definitely #MyHumanTyping
tavros02: @benostrowsky #MyHumanSays, that was most definitely #MyHumanTyping
tavros02: #MyHumanSays, numerous pics of #tavros02 general ops posted here. Be sure to friend us! #USF http://t.co/M7E0LnCk
tavros02: #MyHumanSays, numerous pics of #tavros02 general ops posted here. Be sure to friend us! #USF
http://t.co/M7E0LnCk
tavros02: #MyHumanSays, yesterday we retrieved #tavros02 after a 2 week long "biofouling" experiment. Pics here: http://t.co/bXRjmJrN
tavros02: #MyHumanSays, yesterday we retrieved #tavros02 after a 2 week long "biofouling" experiment. Pics here:
http://t.co/bXRjmJrN
tavros02: LAT=27.761814 LON=-82.634976 HEAD=259.10 ALT=2.47 DEP=1.08 TEM=27.53 CON=31709 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634976 HEAD=259.10 ALT=2.47 DEP=1.08 TEM=27.53 CON=31709 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634967 HEAD=259.40 ALT=2.59 DEP=1.09 TEM=27.30 CON=31801 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634967 HEAD=259.40 ALT=2.59 DEP=1.09 TEM=27.30 CON=31801 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634977 HEAD=260.90 ALT=2.71 DEP=1.08 TEM=27.30 CON=30666 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634977 HEAD=260.90 ALT=2.71 DEP=1.08 TEM=27.30 CON=30666 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634972 HEAD=261.80 ALT=2.64 DEP=1.07 TEM=27.62 CON=30537 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634972 HEAD=261.80 ALT=2.64 DEP=1.07 TEM=27.62 CON=30537 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634977 HEAD=261.90 ALT=2.43 DEP=1.10 TEM=28.50 CON=30729 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634977 HEAD=261.90 ALT=2.43 DEP=1.10 TEM=28.50 CON=30729 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634974 HEAD=262.90 ALT=2.27 DEP=1.12 TEM=29.36 CON=33321 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634974 HEAD=262.90 ALT=2.27 DEP=1.12 TEM=29.36 CON=33321 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634977 HEAD=263.50 ALT=2.31 DEP=1.15 TEM=29.66 CON=36368 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634977 HEAD=263.50 ALT=2.31 DEP=1.15 TEM=29.66 CON=36368 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634975 HEAD=262.70 ALT=2.56 DEP=1.12 TEM=30.32 CON=38264 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634975 HEAD=262.70 ALT=2.56 DEP=1.12 TEM=30.32 CON=38264 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634972 HEAD=257.80 ALT=2.79 DEP=1.18 TEM=30.30 CON=36439 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634972 HEAD=257.80 ALT=2.79 DEP=1.18 TEM=30.30 CON=36439 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634980 HEAD=264.90 ALT=2.87 DEP=1.18 TEM=31.57 CON=42016 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634980 HEAD=264.90 ALT=2.87 DEP=1.18 TEM=31.57 CON=42016 #USF #SeaTweet

