- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761815 LON=-82.634971 HEAD=266.90 ALT=2.12 DEP=1.17 TEM=31.09 CON=44936 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634971 HEAD=266.90 ALT=2.12 DEP=1.17 TEM=31.09 CON=44936 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634977 HEAD=266.70 ALT=2.28 DEP=1.19 TEM=31.73 CON=44560 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634977 HEAD=266.70 ALT=2.28 DEP=1.19 TEM=31.73 CON=44560 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634965 HEAD=266.50 ALT=2.63 DEP=1.23 TEM=32.46 CON=36859 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634965 HEAD=266.50 ALT=2.63 DEP=1.23 TEM=32.46 CON=36859 #USF #SeaTweet
tavros02: LAT=27.761834 LON=-82.634982 HEAD=264.60 ALT=2.84 DEP=1.23 TEM=32.53 CON=33666 #USF #SeaTweet
tavros02: LAT=27.761834 LON=-82.634982 HEAD=264.60 ALT=2.84 DEP=1.23 TEM=32.53 CON=33666 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634967 HEAD=265.40 ALT=2.84 DEP=1.21 TEM=32.54 CON=21660 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634967 HEAD=265.40 ALT=2.84 DEP=1.21 TEM=32.54 CON=21660 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634971 HEAD=265.00 ALT=2.59 DEP=1.14 TEM=30.32 CON=21371 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634971 HEAD=265.00 ALT=2.59 DEP=1.14 TEM=30.32 CON=21371 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634974 HEAD=265.00 ALT=2.38 DEP=1.11 TEM=29.00 CON=21602 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634974 HEAD=265.00 ALT=2.38 DEP=1.11 TEM=29.00 CON=21602 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=265.80 ALT=2.33 DEP=1.12 TEM=28.49 CON=24722 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=265.80 ALT=2.33 DEP=1.12 TEM=28.49 CON=24722 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=267.10 ALT=2.54 DEP=1.16 TEM=30.67 CON=43373 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=267.10 ALT=2.54 DEP=1.16 TEM=30.67 CON=43373 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634960 HEAD=267.40 ALT=2.56 DEP=1.16 TEM=30.51 CON=40224 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634960 HEAD=267.40 ALT=2.56 DEP=1.16 TEM=30.51 CON=40224 #USF #SeaTweet
tavros02: LAT=27.761822 LON=-82.634980 HEAD=267.80 ALT=2.44 DEP=1.15 TEM=30.34 CON=37980 #USF #SeaTweet
tavros02: LAT=27.761822 LON=-82.634980 HEAD=267.80 ALT=2.44 DEP=1.15 TEM=30.34 CON=37980 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634977 HEAD=266.90 ALT=2.23 DEP=1.15 TEM=30.00 CON=32420 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634977 HEAD=266.90 ALT=2.23 DEP=1.15 TEM=30.00 CON=32420 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634984 HEAD=267.90 ALT=2.11 DEP=1.18 TEM=30.90 CON=37450 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634984 HEAD=267.90 ALT=2.11 DEP=1.18 TEM=30.90 CON=37450 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634985 HEAD=266.90 ALT=1.81 DEP=1.20 TEM=31.19 CON=38155 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634985 HEAD=266.90 ALT=1.81 DEP=1.20 TEM=31.19 CON=38155 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634979 HEAD=266.70 ALT=2.55 DEP=1.20 TEM=31.55 CON=36991 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634979 HEAD=266.70 ALT=2.55 DEP=1.20 TEM=31.55 CON=36991 #USF #SeaTweet
tavros02: LAT=27.761823 LON=-82.634980 HEAD=266.20 ALT=2.83 DEP=1.22 TEM=31.62 CON=32993 #USF #SeaTweet
tavros02: LAT=27.761823 LON=-82.634980 HEAD=266.20 ALT=2.83 DEP=1.22 TEM=31.62 CON=32993 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634979 HEAD=266.30 ALT=2.91 DEP=1.20 TEM=30.83 CON=25391 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634979 HEAD=266.30 ALT=2.91 DEP=1.20 TEM=30.83 CON=25391 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634970 HEAD=266.30 ALT=2.75 DEP=1.15 TEM=29.49 CON=19454 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634970 HEAD=266.30 ALT=2.75 DEP=1.15 TEM=29.49 CON=19454 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634981 HEAD=265.70 ALT=2.50 DEP=1.12 TEM=28.64 CON=21307 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634981 HEAD=265.70 ALT=2.50 DEP=1.12 TEM=28.64 CON=21307 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634966 HEAD=266.90 ALT=2.43 DEP=1.13 TEM=28.84 CON=26712 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634966 HEAD=266.90 ALT=2.43 DEP=1.13 TEM=28.84 CON=26712 #USF #SeaTweet

