- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761812 LON=-82.634982 HEAD=262.30 ALT=2.94 DEP=1.11 TEM=29.57 CON=21556 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634982 HEAD=262.30 ALT=2.94 DEP=1.11 TEM=29.57 CON=21556 #USF #SeaTweet
tavros02: LAT=27.761798 LON=-82.634989 HEAD=265.70 ALT=2.90 DEP=1.08 TEM=28.47 CON=18758 #USF #SeaTweet
tavros02: LAT=27.761798 LON=-82.634989 HEAD=265.70 ALT=2.90 DEP=1.08 TEM=28.47 CON=18758 #USF #SeaTweet
tavros02: "@benostrowsky: I get the feeling @tavros02 doesn't get out much. Yeah, we're waiting on a new motor. For now, practicing "dockside ops."
tavros02: "@benostrowsky: I get the feeling @tavros02 doesn't get out much. Yeah, we're waiting on a new motor. For now, practicing "dockside ops."
tavros02: LAT=27.761816 LON=-82.634979 HEAD=266.10 ALT=2.75 DEP=1.06 TEM=28.14 CON=20992 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634979 HEAD=266.10 ALT=2.75 DEP=1.06 TEM=28.14 CON=20992 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634979 HEAD=265.20 ALT=2.57 DEP=1.03 TEM=27.14 CON=18446 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634979 HEAD=265.20 ALT=2.57 DEP=1.03 TEM=27.14 CON=18446 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=265.00 ALT=2.39 DEP=1.03 TEM=27.06 CON=17810 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=265.00 ALT=2.39 DEP=1.03 TEM=27.06 CON=17810 #USF #SeaTweet
tavros02: LAT=27.761803 LON=-82.634988 HEAD=266.10 ALT=2.39 DEP=1.07 TEM=28.52 CON=27312 #USF #SeaTweet
tavros02: LAT=27.761803 LON=-82.634988 HEAD=266.10 ALT=2.39 DEP=1.07 TEM=28.52 CON=27312 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634984 HEAD=266.50 ALT=2.55 DEP=1.13 TEM=30.74 CON=42085 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634984 HEAD=266.50 ALT=2.55 DEP=1.13 TEM=30.74 CON=42085 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634977 HEAD=266.30 ALT=2.39 DEP=1.16 TEM=31.28 CON=43924 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634977 HEAD=266.30 ALT=2.39 DEP=1.16 TEM=31.28 CON=43924 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634968 HEAD=268.40 ALT=2.16 DEP=1.16 TEM=31.35 CON=43623 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634968 HEAD=268.40 ALT=2.16 DEP=1.16 TEM=31.35 CON=43623 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634979 HEAD=269.40 ALT=1.17 DEP=1.17 TEM=31.99 CON=44669 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634979 HEAD=269.40 ALT=1.17 DEP=1.17 TEM=31.99 CON=44669 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634973 HEAD=271.40 ALT=2.26 DEP=1.15 TEM=31.92 CON=43128 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634973 HEAD=271.40 ALT=2.26 DEP=1.15 TEM=31.92 CON=43128 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634975 HEAD=267.90 ALT=2.46 DEP=1.17 TEM=31.52 CON=39169 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634975 HEAD=267.90 ALT=2.46 DEP=1.17 TEM=31.52 CON=39169 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634976 HEAD=265.00 ALT=2.80 DEP=1.16 TEM=30.42 CON=36685 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634976 HEAD=265.00 ALT=2.80 DEP=1.16 TEM=30.42 CON=36685 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634972 HEAD=265.10 ALT=2.87 DEP=1.15 TEM=29.93 CON=33929 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634972 HEAD=265.10 ALT=2.87 DEP=1.15 TEM=29.93 CON=33929 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634978 HEAD=266.40 ALT=2.76 DEP=1.14 TEM=30.07 CON=39924 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634978 HEAD=266.40 ALT=2.76 DEP=1.14 TEM=30.07 CON=39924 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=264.90 ALT=2.67 DEP=1.07 TEM=27.57 CON=28332 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=264.90 ALT=2.67 DEP=1.07 TEM=27.57 CON=28332 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634978 HEAD=266.10 ALT=2.58 DEP=1.11 TEM=29.32 CON=34199 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634978 HEAD=266.10 ALT=2.58 DEP=1.11 TEM=29.32 CON=34199 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634976 HEAD=265.70 ALT=2.58 DEP=1.10 TEM=28.80 CON=29604 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634976 HEAD=265.70 ALT=2.58 DEP=1.10 TEM=28.80 CON=29604 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634974 HEAD=266.70 ALT=2.54 DEP=1.13 TEM=28.95 CON=28526 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634974 HEAD=266.70 ALT=2.54 DEP=1.13 TEM=28.95 CON=28526 #USF #SeaTweet

