- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761810 LON=-82.634977 HEAD=268.30 ALT=2.39 DEP=1.16 TEM=30.36 CON=36568 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634977 HEAD=268.30 ALT=2.39 DEP=1.16 TEM=30.36 CON=36568 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634975 HEAD=265.80 ALT=2.19 DEP=1.17 TEM=30.24 CON=34163 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634975 HEAD=265.80 ALT=2.19 DEP=1.17 TEM=30.24 CON=34163 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634977 HEAD=266.10 ALT=2.10 DEP=1.20 TEM=31.16 CON=39755 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634977 HEAD=266.10 ALT=2.10 DEP=1.20 TEM=31.16 CON=39755 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634986 HEAD=266.70 ALT=2.09 DEP=1.22 TEM=31.99 CON=41928 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634986 HEAD=266.70 ALT=2.09 DEP=1.22 TEM=31.99 CON=41928 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634979 HEAD=265.30 ALT=2.42 DEP=1.21 TEM=32.07 CON=30084 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634979 HEAD=265.30 ALT=2.42 DEP=1.21 TEM=32.07 CON=30084 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634974 HEAD=265.70 ALT=2.71 DEP=1.19 TEM=31.33 CON=31910 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634974 HEAD=265.70 ALT=2.71 DEP=1.19 TEM=31.33 CON=31910 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634983 HEAD=265.20 ALT=2.81 DEP=1.16 TEM=29.56 CON=29144 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634983 HEAD=265.20 ALT=2.81 DEP=1.16 TEM=29.56 CON=29144 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634984 HEAD=265.60 ALT=2.69 DEP=1.13 TEM=28.50 CON=28414 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634984 HEAD=265.60 ALT=2.69 DEP=1.13 TEM=28.50 CON=28414 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634970 HEAD=264.90 ALT=2.46 DEP=1.13 TEM=28.31 CON=28353 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634970 HEAD=264.90 ALT=2.46 DEP=1.13 TEM=28.31 CON=28353 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634979 HEAD=267.00 ALT=2.47 DEP=1.12 TEM=28.45 CON=29268 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634979 HEAD=267.00 ALT=2.47 DEP=1.12 TEM=28.45 CON=29268 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634976 HEAD=266.00 ALT=2.54 DEP=1.13 TEM=28.82 CON=29188 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634976 HEAD=266.00 ALT=2.54 DEP=1.13 TEM=28.82 CON=29188 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634980 HEAD=267.70 ALT=2.54 DEP=1.15 TEM=29.57 CON=29481 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634980 HEAD=267.70 ALT=2.54 DEP=1.15 TEM=29.57 CON=29481 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634970 HEAD=267.70 ALT=2.50 DEP=1.17 TEM=30.16 CON=29100 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634970 HEAD=267.70 ALT=2.50 DEP=1.17 TEM=30.16 CON=29100 #USF #SeaTweet
tavros02: LAT=27.761802 LON=-82.634968 HEAD=267.40 ALT=2.37 DEP=1.16 TEM=30.85 CON=29131 #USF #SeaTweet
tavros02: LAT=27.761802 LON=-82.634968 HEAD=267.40 ALT=2.37 DEP=1.16 TEM=30.85 CON=29131 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634974 HEAD=266.40 ALT=2.19 DEP=1.19 TEM=31.29 CON=28921 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634974 HEAD=266.40 ALT=2.19 DEP=1.19 TEM=31.29 CON=28921 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634974 HEAD=266.40 ALT=2.14 DEP=1.19 TEM=31.68 CON=30546 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634974 HEAD=266.40 ALT=2.14 DEP=1.19 TEM=31.68 CON=30546 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634977 HEAD=266.70 ALT=2.30 DEP=1.21 TEM=31.57 CON=30682 #USF #SeaTweet
tavros02: LAT=27.761816 LON=-82.634977 HEAD=266.70 ALT=2.30 DEP=1.21 TEM=31.57 CON=30682 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634969 HEAD=265.60 ALT=2.38 DEP=1.20 TEM=31.12 CON=28835 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634969 HEAD=265.60 ALT=2.38 DEP=1.20 TEM=31.12 CON=28835 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634977 HEAD=261.70 ALT=2.29 DEP=1.16 TEM=29.72 CON=27189 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634977 HEAD=261.70 ALT=2.29 DEP=1.16 TEM=29.72 CON=27189 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634979 HEAD=264.90 ALT=2.76 DEP=1.12 TEM=28.46 CON=25973 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634979 HEAD=264.90 ALT=2.76 DEP=1.12 TEM=28.46 CON=25973 #USF #SeaTweet

