- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761812 LON=-82.634970 HEAD=265.20 ALT=2.63 DEP=1.12 TEM=28.20 CON=25688 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634970 HEAD=265.20 ALT=2.63 DEP=1.12 TEM=28.20 CON=25688 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634982 HEAD=265.40 ALT=2.47 DEP=1.11 TEM=28.52 CON=26008 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634982 HEAD=265.40 ALT=2.47 DEP=1.11 TEM=28.52 CON=26008 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634975 HEAD=264.60 ALT=2.43 DEP=1.11 TEM=28.70 CON=23872 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634975 HEAD=264.60 ALT=2.43 DEP=1.11 TEM=28.70 CON=23872 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634982 HEAD=264.60 ALT=2.49 DEP=1.12 TEM=29.03 CON=22597 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634982 HEAD=264.60 ALT=2.49 DEP=1.12 TEM=29.03 CON=22597 #USF #SeaTweet
tavros02: LAT=27.761804 LON=-82.634974 HEAD=266.90 ALT=2.47 DEP=1.17 TEM=29.75 CON=24631 #USF #SeaTweet
tavros02: LAT=27.761804 LON=-82.634974 HEAD=266.90 ALT=2.47 DEP=1.17 TEM=29.75 CON=24631 #USF #SeaTweet
tavros02: LAT=27.761823 LON=-82.634960 HEAD=267.90 ALT=2.36 DEP=1.18 TEM=31.37 CON=30362 #USF #SeaTweet
tavros02: LAT=27.761823 LON=-82.634960 HEAD=267.90 ALT=2.36 DEP=1.18 TEM=31.37 CON=30362 #USF #SeaTweet
tavros02: LAT=27.761801 LON=-82.634970 HEAD=268.30 ALT=2.23 DEP=1.16 TEM=30.71 CON=26381 #USF #SeaTweet
tavros02: LAT=27.761801 LON=-82.634970 HEAD=268.30 ALT=2.23 DEP=1.16 TEM=30.71 CON=26381 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634974 HEAD=266.80 ALT=1.94 DEP=1.20 TEM=31.92 CON=29311 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634974 HEAD=266.80 ALT=1.94 DEP=1.20 TEM=31.92 CON=29311 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=266.10 ALT=1.87 DEP=1.21 TEM=31.96 CON=27710 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=266.10 ALT=1.87 DEP=1.21 TEM=31.96 CON=27710 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634973 HEAD=267.30 ALT=2.48 DEP=1.19 TEM=31.03 CON=25932 #USF #SeaTweet
tavros02: LAT=27.761814 LON=-82.634973 HEAD=267.30 ALT=2.48 DEP=1.19 TEM=31.03 CON=25932 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=262.80 ALT=2.72 DEP=1.17 TEM=29.78 CON=24546 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634975 HEAD=262.80 ALT=2.72 DEP=1.17 TEM=29.78 CON=24546 #USF #SeaTweet
tavros02: #MyHumanSays, thanks to @benostrowsky, real-time location of @tavros02 can be seen on our website here: http://t.co/NjVK6kw6 #usf
tavros02: #MyHumanSays, thanks to @benostrowsky, real-time location of @tavros02 can be seen on our website here: http://t.co/NjVK6kw6 #usf
tavros02: @kristydarby @benostrowsky mapped here: http://t.co/rIIstcBl
tavros02: @kristydarby @benostrowsky mapped here:
http://t.co/rIIstcBl
tavros02: @kristydarby so do we! Special thanks to @benostrowsky for coding and hosting: http://t.co/RoSgLjS8
tavros02: @kristydarby so do we! Special thanks to @benostrowsky for coding and hosting:
http://t.co/RoSgLjS8
tavros02: LAT=27.761813 LON=-82.634972 HEAD=264.50 ALT=2.69 DEP=1.13 TEM=28.55 CON=22854 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634972 HEAD=264.50 ALT=2.69 DEP=1.13 TEM=28.55 CON=22854 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=267.60 ALT=2.68 DEP=1.11 TEM=28.30 CON=22203 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=267.60 ALT=2.68 DEP=1.11 TEM=28.30 CON=22203 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634981 HEAD=266.40 ALT=2.56 DEP=1.08 TEM=28.30 CON=20722 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634981 HEAD=266.40 ALT=2.56 DEP=1.08 TEM=28.30 CON=20722 #USF #SeaTweet
tavros02: LAT=27.761799 LON=-82.634974 HEAD=263.20 ALT=2.50 DEP=1.09 TEM=29.09 CON=21252 #USF #SeaTweet
tavros02: LAT=27.761799 LON=-82.634974 HEAD=263.20 ALT=2.50 DEP=1.09 TEM=29.09 CON=21252 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634975 HEAD=264.90 ALT=2.50 DEP=1.16 TEM=30.07 CON=27423 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634975 HEAD=264.90 ALT=2.50 DEP=1.16 TEM=30.07 CON=27423 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634971 HEAD=266.10 ALT=2.52 DEP=1.22 TEM=32.21 CON=38833 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634971 HEAD=266.10 ALT=2.52 DEP=1.22 TEM=32.21 CON=38833 #USF #SeaTweet

