- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761817 LON=-82.634969 HEAD=265.70 ALT=2.44 DEP=1.24 TEM=32.50 CON=40910 #USF #SeaTweet
tavros02: LAT=27.761817 LON=-82.634969 HEAD=265.70 ALT=2.44 DEP=1.24 TEM=32.50 CON=40910 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634988 HEAD=263.90 ALT=2.02 DEP=1.22 TEM=32.51 CON=37039 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634988 HEAD=263.90 ALT=2.02 DEP=1.22 TEM=32.51 CON=37039 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634961 HEAD=263.80 ALT=2.05 DEP=1.21 TEM=32.41 CON=31567 #USF #SeaTweet
tavros02: LAT=27.761807 LON=-82.634961 HEAD=263.80 ALT=2.05 DEP=1.21 TEM=32.41 CON=31567 #USF #SeaTweet
tavros02: LAT=27.761826 LON=-82.634974 HEAD=264.10 ALT=2.20 DEP=1.22 TEM=32.15 CON=23884 #USF #SeaTweet
tavros02: LAT=27.761826 LON=-82.634974 HEAD=264.10 ALT=2.20 DEP=1.22 TEM=32.15 CON=23884 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=262.00 ALT=2.28 DEP=1.16 TEM=30.89 CON=23002 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634973 HEAD=262.00 ALT=2.28 DEP=1.16 TEM=30.89 CON=23002 #USF #SeaTweet
tavros02: @benostrowsky all the versions I created are here: http://t.co/NH0EGejn The .pdf and .svg might be best for layer preservation
tavros02: @benostrowsky all the versions I created are here:
http://t.co/NH0EGejn
The .pdf and .svg might be best for layer preservation
tavros02: @benostrowsky there's no border in any of my versions
tavros02: @benostrowsky there's no border in any of my versions
tavros02: @benostrowsky you might still need to edit on a pixel by pixel basis around the perimeter. Not sure what caused the border when you rotated
tavros02: @benostrowsky you might still need to edit on a pixel by pixel basis around the perimeter. Not sure what caused the border when you rotated
tavros02: @benostrowsky I removed the white pixels from outside the green. Problem is, when zoomed there are light green pixels. http://t.co/UUQNUbXp
tavros02: @benostrowsky I removed the white pixels from outside the green. Problem is, when zoomed there are light green pixels.
http://t.co/UUQNUbXp
tavros02: LAT=27.761811 LON=-82.634975 HEAD=258.60 ALT=2.61 DEP=1.14 TEM=29.59 CON=21956 #USF #SeaTweet
tavros02: LAT=27.761811 LON=-82.634975 HEAD=258.60 ALT=2.61 DEP=1.14 TEM=29.59 CON=21956 #USF #SeaTweet
tavros02: @benostrowsky FYI, the entire image was a background layer. Had to generate a new transparent background, then remove the white from png
tavros02: @benostrowsky FYI, the entire image was a background layer. Had to generate a new transparent background, then remove the white from png
tavros02: @benostrowsky, try this: http://t.co/9M15yTfQ
tavros02: @benostrowsky, try this:
http://t.co/9M15yTfQ
tavros02: LAT=27.761809 LON=-82.634972 HEAD=257.90 ALT=2.71 DEP=1.09 TEM=27.96 CON=21013 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634972 HEAD=257.90 ALT=2.71 DEP=1.09 TEM=27.96 CON=21013 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634968 HEAD=259.60 ALT=2.71 DEP=1.07 TEM=27.13 CON=19393 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634968 HEAD=259.60 ALT=2.71 DEP=1.07 TEM=27.13 CON=19393 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634985 HEAD=259.60 ALT=2.60 DEP=1.08 TEM=27.27 CON=20832 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634985 HEAD=259.60 ALT=2.60 DEP=1.08 TEM=27.27 CON=20832 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634972 HEAD=260.00 ALT=2.36 DEP=1.11 TEM=28.16 CON=22525 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634972 HEAD=260.00 ALT=2.36 DEP=1.11 TEM=28.16 CON=22525 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634971 HEAD=260.40 ALT=2.27 DEP=1.13 TEM=28.63 CON=24924 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634971 HEAD=260.40 ALT=2.27 DEP=1.13 TEM=28.63 CON=24924 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634975 HEAD=259.90 ALT=2.30 DEP=1.15 TEM=29.02 CON=25380 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634975 HEAD=259.90 ALT=2.30 DEP=1.15 TEM=29.02 CON=25380 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634970 HEAD=259.90 ALT=2.43 DEP=1.20 TEM=31.65 CON=39046 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634970 HEAD=259.90 ALT=2.43 DEP=1.20 TEM=31.65 CON=39046 #USF #SeaTweet
tavros02: LAT=27.761831 LON=-82.634983 HEAD=261.00 ALT=2.43 DEP=1.19 TEM=31.45 CON=38254 #USF #SeaTweet
tavros02: LAT=27.761831 LON=-82.634983 HEAD=261.00 ALT=2.43 DEP=1.19 TEM=31.45 CON=38254 #USF #SeaTweet

