- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: RT @MarsCuriosity: New #Spacecraft3D augmented-reality app from @NASAJPL puts me in the palm of your hand: http://t.co/0RoC2Ibd
tavros02: RT @MarsCuriosity: New #Spacecraft3D augmented-reality app from @NASAJPL puts me in the palm of your hand: http://t.co/0RoC2Ibd
tavros02: RT @NASAJPL: Teachers: Bring @MarsCuriosity into your classroom! JPL hosts landing educator workshop, Aug 3-5. Apply by July 13: http:// ...
tavros02: RT @NASAJPL: Teachers: Bring @MarsCuriosity into your classroom! JPL hosts landing educator workshop, Aug 3-5. Apply by July 13: http:// ...
tavros02: LAT=27.761815 LON=-82.634974 HEAD=260.50 ALT=2.24 DEP=1.21 TEM=31.27 CON=34938 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634974 HEAD=260.50 ALT=2.24 DEP=1.21 TEM=31.27 CON=34938 #USF #SeaTweet
tavros02: #MyHumanSays, let's just say we're conducting foul weather ops. Still, strong tweeting. "@MistahMarvel: are you ok out there? @tavros02"
tavros02: #MyHumanSays, let's just say we're conducting foul weather ops. Still, strong tweeting. "@MistahMarvel: are you ok out there? @tavros02"
tavros02: @benostrowsky what was the source file?
tavros02: @benostrowsky what was the source file?
tavros02: LAT=27.761818 LON=-82.634970 HEAD=267.70 ALT=1.52 DEP=1.24 TEM=32.70 CON=30588 #USF #SeaTweet
tavros02: LAT=27.761818 LON=-82.634970 HEAD=267.70 ALT=1.52 DEP=1.24 TEM=32.70 CON=30588 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634978 HEAD=272.40 ALT=2.31 DEP=1.18 TEM=32.31 CON=23593 #USF #SeaTweet
tavros02: LAT=27.761821 LON=-82.634978 HEAD=272.40 ALT=2.31 DEP=1.18 TEM=32.31 CON=23593 #USF #SeaTweet
tavros02: @benostrowsky do you have an .eps version?
tavros02: @benostrowsky do you have an .eps version?
tavros02: #MyHumanSays @MarsCuriosity I'm following you in #OuterSpace from down here in #InnerSpace. Nice to e-meet you! #usf
tavros02: #MyHumanSays @MarsCuriosity I'm following you in #OuterSpace from down here in #InnerSpace. Nice to e-meet you! #usf
tavros02: @benostrowsky uou're actually doing a lot of what we initially envisioned. Great to have your foresight joining us. Let's keep in touch.
tavros02: @benostrowsky uou're actually doing a lot of what we initially envisioned. Great to have your foresight joining us. Let's keep in touch.
tavros02: LAT=27.761806 LON=-82.634980 HEAD=269.80 ALT=2.47 DEP=1.17 TEM=30.30 CON=23313 #USF #SeaTweet
tavros02: LAT=27.761806 LON=-82.634980 HEAD=269.80 ALT=2.47 DEP=1.17 TEM=30.30 CON=23313 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634977 HEAD=269.30 ALT=2.64 DEP=1.15 TEM=28.97 CON=23323 #USF #SeaTweet
tavros02: LAT=27.761819 LON=-82.634977 HEAD=269.30 ALT=2.64 DEP=1.15 TEM=28.97 CON=23323 #USF #SeaTweet
tavros02: @benostrowsky what do you need for help? I might have a bit of fu, too
tavros02: @benostrowsky what do you need for help? I might have a bit of fu, too
tavros02: LAT=27.761808 LON=-82.634962 HEAD=273.30 ALT=2.71 DEP=1.17 TEM=29.27 CON=25681 #USF #SeaTweet
tavros02: LAT=27.761808 LON=-82.634962 HEAD=273.30 ALT=2.71 DEP=1.17 TEM=29.27 CON=25681 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634990 HEAD=271.50 ALT=2.60 DEP=1.13 TEM=29.52 CON=26963 #USF #SeaTweet
tavros02: LAT=27.761812 LON=-82.634990 HEAD=271.50 ALT=2.60 DEP=1.13 TEM=29.52 CON=26963 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634978 HEAD=272.40 ALT=2.44 DEP=1.15 TEM=29.04 CON=23611 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634978 HEAD=272.40 ALT=2.44 DEP=1.15 TEM=29.04 CON=23611 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=273.90 ALT=2.35 DEP=1.20 TEM=31.18 CON=35365 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634966 HEAD=273.90 ALT=2.35 DEP=1.20 TEM=31.18 CON=35365 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634975 HEAD=272.90 ALT=2.39 DEP=1.20 TEM=31.29 CON=35590 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634975 HEAD=272.90 ALT=2.39 DEP=1.20 TEM=31.29 CON=35590 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634972 HEAD=272.30 ALT=2.53 DEP=1.22 TEM=30.82 CON=30483 #USF #SeaTweet
tavros02: LAT=27.761810 LON=-82.634972 HEAD=272.30 ALT=2.53 DEP=1.22 TEM=30.82 CON=30483 #USF #SeaTweet
tavros02: #MyHumanSays, AWESOME! "@benostrowsky: Please tell your human I've made a KML layer to paste into Google Maps: http://t.co/RoSgLjS8"
tavros02: #MyHumanSays, AWESOME! "@benostrowsky: Please tell your human I've made a KML layer to paste into Google Maps: http://t.co/RoSgLjS8"

