- tavros02: Hoping all those @geoforgood @googlers will make me super smart. "@GaryHendrick0: WIsh you could be here @tavros02, #geoforgood"
- tavros02: One of #MyHumans, @garyhendrick0, is at the @GeoforGood summit http://t.co/s7Dgyw77 discussing automated #robot #mapping. #usf
- tavros02: RT @seaPetrone: Besides @MarsCuriosity @BronxZoosCobra @Wheres_Domino & @tavros02, what are some other good sci-tweeting non-humans? ...
- tavros02: RT @vickiecusf: Our favorite Tweeting sea-bot @tavros02 has a Facebook page! Be his friend https://t.co/GFQTIs44 Wonder if @MarsCuriosit ...
- tavros02: RT @vickiecusf: What a great story from @lloydsowers @MyFoxTampaBay on our favorite Tweeting sea-bot @tavros02 http://t.co/d0y1tsdB
@tavros02
tavros02: LAT=27.761830 LON=-82.634986 HEAD=274.30 ALT=2.51 DEP=1.27 TEM=32.79 CON=36798 #USF #SeaTweet
tavros02: LAT=27.761830 LON=-82.634986 HEAD=274.30 ALT=2.51 DEP=1.27 TEM=32.79 CON=36798 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634990 HEAD=271.50 ALT=2.36 DEP=1.28 TEM=33.16 CON=30757 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634990 HEAD=271.50 ALT=2.36 DEP=1.28 TEM=33.16 CON=30757 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634970 HEAD=271.50 ALT=2.22 DEP=1.28 TEM=34.32 CON=26400 #USF #SeaTweet
tavros02: LAT=27.761815 LON=-82.634970 HEAD=271.50 ALT=2.22 DEP=1.28 TEM=34.32 CON=26400 #USF #SeaTweet
tavros02: #MyHumanSays, @USFSPWaterfront, @USFSP, hi there to all the kids from Splash Camp. Great seeing you earlier. Have fun! #usf
tavros02: #MyHumanSays, @USFSPWaterfront, @USFSP, hi there to all the kids from Splash Camp. Great seeing you earlier. Have fun! #usf
tavros02: LAT=27.761820 LON=-82.634981 HEAD=269.30 ALT=2.27 DEP=1.24 TEM=32.70 CON=28572 #USF #SeaTweet
tavros02: LAT=27.761820 LON=-82.634981 HEAD=269.30 ALT=2.27 DEP=1.24 TEM=32.70 CON=28572 #USF #SeaTweet
tavros02: LAT=27.761851 LON=-82.634653 HEAD=156.00 ALT=0.86 DEP=1.22 TEM=30.89 CON=34432 #USF #SeaTweet
tavros02: LAT=27.761851 LON=-82.634653 HEAD=156.00 ALT=0.86 DEP=1.22 TEM=30.89 CON=34432 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634965 HEAD=271.60 ALT=2.61 DEP=1.20 TEM=29.81 CON=35765 #USF #SeaTweet
tavros02: LAT=27.761809 LON=-82.634965 HEAD=271.60 ALT=2.61 DEP=1.20 TEM=29.81 CON=35765 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634987 HEAD=268.40 ALT=2.43 DEP=1.18 TEM=32.38 CON=43897 #USF #SeaTweet
tavros02: LAT=27.761813 LON=-82.634987 HEAD=268.40 ALT=2.43 DEP=1.18 TEM=32.38 CON=43897 #USF #SeaTweet
tavros02: #MyHumanSays, #SeaTweets about to re-commerce. Thanks for your patience. #usf
tavros02: #MyHumanSays, #SeaTweets about to re-commerce. Thanks for your patience. #usf
tavros02: RT @tavrosgonnatav: @tavros02 wow. a submarine with my name, which is not something i thought would ever happen. this is pretty cool, th ...
tavros02: RT @tavrosgonnatav: @tavros02 wow. a submarine with my name, which is not something i thought would ever happen. this is pretty cool, th ...

