List of Participants
Click here to download a PDF of the participant list
| Last Name | First Name | Affiliation | City |
| Abercrombie | Mary | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Anderson | Laurie | Louisiana State University | Baton Rouge, LA |
| Arthur | Jonathan | DEP-Florida Geological Survey-Oil Spill Academic Task Force | Tallahassee, FL |
| Arzayus | Felipe | NOAA Office of Ocean Exploration | Silver Spring, MD |
| Asper | Vernon | University of Southern Mississippi | Stennis Space Center, MS |
| Austin | Jennifer | NOAA Communications | |
| Bargar | Tim | U.S. Geological Survey | Gainesville, FL |
| Bell | Susan | Department of Integrative Biology, University of South Florida | Tampa, FL |
| Benner | Ronald | FDA Gulf Coast Seafood Laboratory | Dauphin Island, AL |
| Bik | Holly | University of New Hampshire | Durham, NH |
| Blair | Aaron | NIH/NCI | North Potomac, MD |
| Blumberg | Alan | Stevens Institute of Technology | Hoboken, NJ |
| Boland | Gregory | Bureau of Ocean Energy Management | Herndon, VA |
| Borenstein | Seth | The Associated Press | Washington, DC |
| Bostater | Charles | Florida Institute of Technology | Melbourne, FL |
| Brown | Stephen | NOAA Fisheries Service | Silver Spring, MD |
| Byun | Daewon | NOAA, Air Resources Laboratory, OAR | Silver Spring, MD |
| Cebrian | Just | Dauphin Island Sea Lab | Dauphin Island, AL |
| Chasar | Lia | U.S. Geological Survey | Tallahassee, FL |
| Chin | Kuk Jeong (Kuki) | Georgia State University | Atlanta, GA |
| Clarke | Lora | NOAA Fisheries (JSOST Exec. Sec.) | Silver Spring, MD |
| Coble | Paula | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Coleman | Felicia | Florida State University, Coastal & Marine Lab | St. Teresa, FL |
| Conover | David | National Science Foundation | |
| Cordes | Erik | Temple University | Philadelphia, PA |
| Cross | Scott | NOAA National Oceanographic Data Center | Charleston, SC |
| Daly | Kendra | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Dangremond | Emily | University of California, Berkeley | Berkeley, CA |
| de Mutsert | Kim | Louisiana State University | Baton Rouge, LA |
| Dearry | Allen | NIEHS, NIH, DHHS | Research Triangle Park, NC |
| D'Elia | Christopher | School of the Coast & Environment, Louisiana State University | Baton Rouge, LA |
| Dellinger | Barry | Louisiana State University | Baton Rouge, LA |
| Deocampo | Daniel | Georgia State University | Atlanta, GA |
| Diaz | James | LSU Health Sciences Center School of Public Health | New Orleans, LA |
| Edmiston | Lee | Florida Department of Environmental Protection | Tallahassee, FL |
| Engle | Virginia | USEPA ORD/NHEERL/GED | Gulf Breeze, FL |
| Finger | Susan | U.S. Geological Survey | Columbia, MO |
| Flower | Benjamin | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Fries | David | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Gedamke | Todd | NOAA/NMFS Southeast Fisheries Science Center | |
| Goni | Gustavo | NOAA/OAR Atlantic Oceanographic & Meteorological Laboratory | |
| Green | Rebecca | Bureau of Ocean Energy Management | New Orleans, LA |
| Grey | Erin | Tulane University | New Orleans, LA |
| Guo | Laodong | University of Southern Mississippi | Stennis Space Center, MS |
| Haddad | Robert | NOAA | |
| Halanych | Ken | Auburn University | Auburn, AL |
| Hallock Muller | Pamela | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Hamilton | Peter | Science Applications International | Rollie, NC |
| Hanisak | Dennis | HBOI/FAU | Fort Pierce, FL |
| Hankin | Erik | JSOST, NSF | Arlington, VA |
| Hart | Kristen | U.S. Geological Survey, Southeast Ecol. Sci. Ctr. | Davie, FL |
| Hastings | David | Eckerd College | St. Petersburg, FL |
| He | Ruoying | North Carolina State University | Raleigh, NC |
| Hemmer | Michael | U.S. Environmental Protection Agency | Gulf Breeze, FL |
| Highsmith | Ray | NIUST, University of Mississippi | Oxford, MS |
| Hindsley | Paula | Eckerd College | St. Petersburg, FL |
| Hogarth | Bill | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Hollander | David | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Hotaling | Liesl | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Howard | Matthew | IOOS-GCOOS Texas A&M University | College Station, TX |
| Hueter | Robert | Mote Marine Laboratory | Sarasota, FL |
| Huettel | Markus | Florida State University | Tallahassee, FL |
| Husseneder | Claudia | Louisiana State University | Baton Rouge, LA |
| Hyland | Jeff | NOAA/NOS National Centers for Coastal Ocean Science | Charleston, SC |
| Jagoe | Charles | NOAA ECSC - Florida A&M University | Tallahassee, FL |
| Jeansonne | Jim | NOAA Emergency Response Div. of OR&R | St. Petersburg, FL |
| Jeffrey | Wade | University of West Florida | Pensacola, FL |
| Jepson | Michael | NOAA Fisheries | St. Petersburg, FL |
| Johnson | Walter | DOI/Bureau of Ocean Energy Management, Reg, Enf | Herndon, VA |
| Jones | Jessica | FDA Gulf Coast Seafood Laboratory | Dauphin Island, AL |
| Juhl | Andrew | Columbia University, Lamont-Doherty | Palisades, NY |
| Kaltofen | Marco | Worcester Polytechnic Institute | Worcester, MA |
| Kirkpatrick | Barbara | Mote Marine Laboratory | Sarasota, FL |
| Kirkpatrick | Gary | Mote Marine Laboratory | Sarasota, FL |
| Koch | Corey | WET Labs, Inc. | Philomath, OR |
| Kruse | Jamie | NOAA | Silver Spring, MD |
| Kujawinski | Elizabeth | Woods Hole Oceanographic Institution (WHOI) | Woods Hole, MA |
| La Peyre | Jerome | Louisiana State University Agricultural Center | Baton Rouge, LA |
| Labson | Victor | U.S. Geological Survey | Denver, CO |
| Lamkin | John | NOAA Southeast Fisheries Science Center | Miami, FL |
| Laramore | Susan | HBOI Florida Atlantic University | Ft. Pierce, FL |
| Lauenstein | Gunnar | NOAA | Silver Spring, MD |
| Lavoie | Dawn | U.S. Geological Survey | Stennis Space Center, MS |
| Lawson | Michael | Team W.A.T.E.R., LLC | D/'Iberville, MS |
| Lehmann | Steve | NOAA | Boston, MA |
| Leifer | Ira | University of California, Santa Barbara | Santa Barbara, CA |
| Lembke | Chad | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Lichtveld | Maureen | Tulane University SPHTM | New Orleans, LA |
| Lochhead | Robert | University of Southern Mississippi | Hattiesburg, MS |
| Lohrenz | Steven | University of Southern Mississippi | Stennis Space Center, MS |
| Luettich | Rick | University of North Carolina at Chapel Hill | Morehead City, NC |
| MacDonald | Ian | Florida State University | Tallahassee, FL |
| Malinowski | Richard | NOAA Fisheries Service | St. Petersburg, FL |
| Matthews | Rich | Associated Press | Dallas, TX |
| McGillis | Wade | Columbia University | New York, NY |
| McKenna | Amy | Florida State University | Tallahassee, FL |
| McRae | Gil | Florida Fish & Wildlife Conservation Commission | St. Petersburg, FL |
| Merten | Amy | NOAA | Seattle, WA |
| Miller | Jerry | Office of Science & Technology Policy, White House | Washington, DC |
| Milroy | Scott | University of Southern Mississippi | Stennis Space Center, MS |
| Montoya | Joseph | Georgia Tech | Atlanta, GA |
| Moore | Casey | WET Labs, Inc. | Philomath, OR |
| Morris | Pamela | University of South Carolina | Charleston, SC |
| Muller-Karger | Frank | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Murawski | Steve | NOAA/National Marine Fisheries Service | Silver Spring, MD |
| Naar | David | College of Marine Science | St. Petersburg, FL |
| Newborn | Steve | WUSF Radio | Tampa, FL |
| Nipps | Emily | St. Petersburg Times | St. Petersburg, FL |
| North | Elizabeth | University of Maryland | |
| Ozgokmen | Tamay | RSMAS, University of Miami | Miami, FL |
| Palle | Christopher | Lost Coast Excursions | Fairhope, AL |
| Paris | Claire | University of Miami | Miami, FL |
| Parker | Frank | NOAA | Washington, DC |
| Paul | John | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Peebles | Ernst | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Peters | Melanie | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Powers | Sean | Dauphin Island Sea Laboratory | |
| Primo | John | BOEMRE Headquarters Social Scientist | Herndon, VA |
| Proffitt | Ed | Department of Biological Science, Florida Atlantic University | Ft. Pierce, FL |
| Pruden | Amy | Virginia Tech | Blacksburg, VA |
| Quinlan | John | NOAA-Fisheries SEFSC | Miami, FL |
| Quintana | Ester | College of Marine Science | St. Petersburg, FL |
| Ravishankara | Ravi | Chemical Sciences Division/ESRL/NOAA | Boulder, CO |
| Reddy | Christopher | Woods Hole Oceanographic Institution (WHOI) | Woods Hole, MA |
| Rice | Donald | National Science Foundation | Arlington, VA |
| Richards | Darren | Tucker Hall | Tampa, FL |
| Ritchie | Liesel | Natural Hazards Center | Boulder, CO |
| Robinson | Larry | Assistant Secretary of Commerce for Oceans & Atmosphere-NOAA | Washington, DC |
| Rodgers | Ryan | Florida State University | Tallahassee, FL |
| Roffer | Mitchell | Roffer's Ocean Fishing Forecasting Service Inc. | West Melbourne, FL |
| Rosenbauer | Robert | U.S. Geological Survey | Menlo Park, CA |
| Rudnick | Daniel | Scripps Institution of Oceanography | La Jolla, CA |
| Rumbold | Darren | Florida Gulf Coast University | Ft. Myers, FL |
| Ryerson | Tom | NOAA Chemical Sciences Division | Boulder, CO |
| Sarkodee-Adoo | Judith | Florida A&M University | Tallahassee, FL |
| Scarlatos | Panagiotis | Dept. Civil, Environ & Geom. Eng. | Boca Raton, FL |
| Schrope | Mark | Freelance Writer & Editor | Melbourne, FL |
| Sempier | Steve | Mississippi-Alabama Sea Grant Consortium | Ocean Springs, MS |
| Shay | Lynn | University of Miami | Miami, FL |
| Shinn | Eugene | BOEMRE Science Advisory Committee & USF | St. Petersburg, FL |
| Simpson | Lorae | Villanova University | Villanova, PA |
| Socolofsky | Scott | Texas A&M University | College Station, TX |
| Stein | John | Northwest Fisheries Science Center/NOAA Fisheries | Seattle, WA |
| Stellwag | Ed | East Carolina University | Greenville, NC |
| Stockdon | Hilary | US Geological Survey | St. Petersburg, FL |
| Subramaniam | Ajit | LDEO/Columbia University | New York, NY |
| Taylor | Phillip | National Science Foundation | Arlington, VA |
| Torres | Joseph | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Tortorici | Cathy | National Marine Fisheries Service | St. Petersburg, FL |
| Trapido | Edward | LSU Health Science Center | New Orleans, LA |
| Valentine | David | UC Santa Barbara | Santa Barbara, CA |
| van der Ham | Joris | Louisiana State University | Baton Rouge, LA |
| Viana | Priscilla | National Science Foundation | Arlington, VA |
| Vlitalo | Gina | NMFS, Northwest Fisheries Science Center | Seattle, WA |
| Walker | Shelby | NOAA | Silver Spring, MD |
| Wang | Ping | Department of Geology, University of South Florida | Tampa, FL |
| Weisberg | Robert | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Welsh | Susan | Louisiana State University | Baton Rouge, LA |
| Whaley | Janet | National Coordinator, Marine Mammal Stranding Program NOAA Fisheries Office of Protected Resources | Silver Spring, MD |
| Williams | Henry | Florida A&M University | Tallahassee, FL |
| Wilson | Monica | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Wood | Michelle | NOAA/AOML/Ocean Chemistry division | Miami, FL |
| Worthy | Graham | University of Central Florida | Orlando, FL |
| Yunker | Ashley | College of Marine Science, University of South Florida | St. Petersburg, FL |
| Zimmerman | John | U.S. EPA/ORD/NERL/ESD | Las Vegas, NV |
